![]() |
We are your Hydraulic Hammer Service Specialists
| The Arrowhead Rockdrill S range offers high
quality, long life and excellent serviceability. The
range includes hammers with all the power needed for the toughest applications
all within one of the most compact designs available. |
Features of the 'S' Range
|
ARROWHEAD "S" RANGE |
S20 |
S30 |
S40 |
S60 |
S100 |
| Max energy per blow / ft lbs | 250 | 450 | 550 | 850 | 1250 |
| Require flow / gpm | 5 - 9 | 8 - 11 | 14 -24 | 14 - 26 | 18 - 29 |
| Operating pressure / psi | 1278 | 1562 | 1633 | 1781 | 1781 |
| Blows per minute | 450-950 | 650-1150 | 450-1250 | 550-1100 | 550-1100 |
| Tool dia / inches | 1.8 | 2.1 | 2.6 | 3.0 | 3.75 |
| Overall length / inches | 46.5 | 51 | 57 | 63 | 65 |
| Working weight / lbs | 220 | 303 | 505 | 726 | 1078 |
| Guaranteed sound power / dB | 116 | 117 | 118 | 121 | 123 |
| Carrier weight / lbs | 2250-6750 | 4450-8890 | 5600-11000 | 9900-18700 | 16000-24200 |
We look forward to helping you with all your Hydraulic Hammer service needs.
| Copyright © 2001 A&W Hydraulic Hammer Sales and Service. |
| All problems or questions about this webpage should be sent to awhammer@awhammer.com |